|
|
Built with Processing. (c) 2010 by Design TavernMaker |
|
We are following the leader... Each 'bird' in this simulation adapts its motion to other birds in sight, creating a flock motion. Use the mouse and keyboard to change the rules and see what happens... |
|
| Controls (click in application window once): | |
| [left mouse drag, horizontally] or 'a' key & 's' key |
: adjust viewing angle of birds |
| [left mouse drag, vertically] or 'e' key & 'd' key |
: adjust viewing distance of birds |
| [rigth mouse drag, horizontally] or 'q' key & 'w' key |
: rotate viewing direction of birds |
| '.' key | : toggle between line-view and bird-view |
| 'space' key | : rest birds |
| '-' key | : toggle fade on/off (line-view only) |
| 'x' key | : toggle warping boarder / bouncing boarders |
| 'r' key & 'f' key | : accellerate or slow birds |
| 'c' key | : reset birds view to default |
| 'z' key | : make one bird into a temporary leader (=ignores others) |
| '1' key | : use "adapt to closest bird in view" rules |
| '2' key | : use "adapt to most distant bird in view" rules |
| '3' key | : use "adapt to average of all birds in view" rules |
| '4' key | : toggle try to adapt / try to disagree |
BACK / |
|